Description
A very palatable all round equine supplement with an excellent specification. Thoroughly researched and formulated to help promote excellent health and condition. It will provide a very effective boost to the essential minerals and vitamins necessary to maintain good health and fitness.
3kg will last two months.
Equimins Tip Top Powder Analysis
Composition:
Calcium Carbonate, Dicalcium Phosphate, Micronised Linseed, Linseed Oil, Sodium Chloride, Magnesium Oxide.
Additives (per kg):
Vitamins | Per kg |
---|---|
Biotin (3a880) | 34 mg |
Calcium-D-Pantothenate (3a841) | 520 mg |
Choline Chloride (3a890) | 6,000 mg |
Folic Acid (3a316) | 200 mg |
Niacin (3a314) | 840 mg |
Vitamin A (3a672a) | 500,000 iu |
Vitamin B1 (3a821) | 310 mg |
Vitamin B2 | 320 mg |
Vitamin B6 (3a381) | 220 mg |
Vitamin B12 | 5.5 mg |
Vitamin D3 (E671) | 125,000 iu |
Vitamin E (3a700) | 6,800 iu |
Vitamin K (3a710) | 500 mg |
Trace Elements | Per kg |
---|---|
Calcium Iodate, Anhydrous (3b202) | 55 mg |
Copper(II) Sulphate Pentahydrate (3b405) | 2,200 mg |
Ferric Oxide (E1) | 2,000 mg |
Iron(II) Sulphate Monohydrate (3b103) | 14,600 mg |
Sodium Selenite (E8) | 260 mg |
Zinc Oxide (3b603) | 2,700 mg |
Amino Acids | Per kg |
---|---|
L-Lysine Monohydrochloride (3.2.3) | 3,000 mg |
DL-Methionine (3c301) | 3,000 mg |
Technical Additives | Per kg |
---|---|
Butylated Hydroxytoluene (E321) | 2,000 mg |
Analysis | Quantity |
---|---|
Oil | 5.7% |
Protein | 8.7% |
Ash | 37.6% |
Moisture | 10.4% |
Calcium | 10.35% |
Phosphorus | 8.1% |
Sodium | 0.75% |
Feeding recommendation:
- Sprinkle 1 measure (50 grams) per day onto feed
- Resting horses and foals ½ measure (25 grams) per day.
Recommended Storage temperature : 10 – 20 degrees C
Always replace lid after use.
Reviews
There are no reviews yet.